21.5” Bedside Information Terminal for Patient Recovery in Hospitals, Medical Healthcare

Datasheet
| Hardware | |
|---|---|
| Model No. | DP02L |
| CPU | RK3399 ARM Quad-core A53 ,up to 1.4GHz,dual-core A72 up to 1.8GHz |
| GPU | Mali-T860MP4 600MHz |
| DDR | 4GB LPDDR4X (8GB optional) |
| EMMC | 32GB(64GB optional) |
| WiFi & Bluetooth | WiFi 2.4G &5G with BT 5.0 |
| Ethernet | 1000M LAN |
| I/O | |
| DC | 12V 3A (2.5 x 5.5 connection) |
| LAN x 1 | RJ45 (POE optional) |
| USB x 1 | USB2.0 (host) |
| USB x 2 | USB3.0 |
| Audilo line in/out x2 | Earphones x 2( mic in x1, audio in x2) |
| On indication light | Integrated with logo |
| Back lighting on/off button | Touch panel control inside of plastic case |
| Volume controls | Touch panel control inside of plastic case |
| Reset | Accessed by probe |
| Display Spec. | |
| Screen size | 21.5" with touch panel |
| Resolution | 1920 x1080 FHD |
| Touch type | P-cap |
| Aspect ratio | 16:9 or 16:10 |
| Screen time | 16h/7d |
| Viewing Angle | Min 120° Vertical 120° Horizontal |
| Camera | 8 MP; Green when in use |
| Speaker | 2x3W |
| Microphone | Built in |
| Software | |
| OS | AOSP Android 11 |
| Video | H.265 10-bit 4K*2K@60fps, H.264 AVC/MVC 4K*2K@30fps, VP9, AVS+, MPEG1/2/4 ASP, WMV/VC-1, RealVideo8/9/10 |
| Audio | MPEG1/2/4, MP3, AAC/AAC+, WMA/WMA-pro, FLAC, OGG , AC3 |
| Hospital Software Service | Optional |
| DRM(optional) | Widevine L1/HDCP 2.2 supported |
| Hardware | |
|---|---|
| Model No. | DP02L |
| CPU | RK3399 ARM Quad-core A53 ,up to 1.4GHz,dual-core A72 up to 1.8GHz |
| GPU | Mali-T860MP4 600MHz |
| DDR | 4GB LPDDR4X (8GB optional) |
| EMMC | 32GB(64GB optional) |
| WiFi & Bluetooth | WiFi 2.4G &5G with BT 5.0 |
| Ethernet | 1000M LAN |
| I/O | |
| DC | 12V 3A (2.5 x 5.5 connection) |
| LAN x 1 | RJ45 (POE optional) |
| USB x 1 | USB2.0 (host) |
| USB x 2 | USB3.0 |
| Audilo line in/out x2 | Earphones x 2( mic in x1, audio in x2) |
| On indication light | Integrated with logo |
| Back lighting on/off button | Touch panel control inside of plastic case |
| Volume controls | Touch panel control inside of plastic case |
| Reset | Accessed by probe |
| Display Spec. | |
| Screen size | 21.5" with touch panel |
| Resolution | 1920 x1080 FHD |
| Touch type | P-cap |
| Aspect ratio | 16:9 or 16:10 |
| Screen time | 16h/7d |
| Viewing Angle | Min 120° Vertical 120° Horizontal |
| Camera | 8 MP; Green when in use |
| Speaker | 2x3W |
| Microphone | Built in |
| Software | |
| OS | AOSP Android 11 |
| Video | H.265 10-bit 4K*2K@60fps, H.264 AVC/MVC 4K*2K@30fps, VP9, AVS+, MPEG1/2/4 ASP, WMV/VC-1, RealVideo8/9/10 |
| Audio | MPEG1/2/4, MP3, AAC/AAC+, WMA/WMA-pro, FLAC, OGG , AC3 |
| Hospital Software Service | Optional |
| DRM(optional) | Widevine L1/HDCP 2.2 supported |




















































