DP104R Vertical L-Shape Desktop Digital Signage | 10.1″/14″ Displays for Retail & Hospitality
Datasheet
| Hardware | |
|---|---|
| Model No. | DP104R |
| CPU | Rockchip RK3566 Quad-core Cortex-A55 |
| GPU | Mali-G52 1-Core-2EE, Support OpenGL ES 1.1/2.0/3.2,OpenCL 2.0,Vulkan 1.1 |
| DDR | 2GB (4GB optional) |
| EMMC | 16GB |
| WiFi & Bluetooth | WiFi 2.4G &5G with BT 5.0 |
| Ethernet | 100M LAN |
| I/O | |
| DC | 12V/2A |
| RJ45 | 100M LAN x1 |
| TF card slot | x2, Support up to 128GB |
| USB 2.0 | High speed 2.0 x2 |
| Earphone output | 3.5mm mini jack x1 |
| HDMI output | x1 |
| Display Spec. | |
| Screen size | 10.1 inch IPS |
| Resolution | 800×1280 | 1200×1920 |
| Touch type | Capacitive |
| Aspect ratio | 9:16 |
| Screen time | 16h/7d |
| Camera | 5MP(Optional) |
| Speaker | 1x3W |
| Software | |
| OS | AOSP Android 11 or above |
| Multimedia | • Support 4K 60fps H.265/H.264/VP9 decoder • Support 1080P 60fps H.265/H.264 encoder • Support 8M ISP |
| Hardware | |
|---|---|
| Model No. | DP104R |
| CPU | Rockchip RK3566 Quad-core Cortex-A55 |
| GPU | Mali-G52 1-Core-2EE, Support OpenGL ES 1.1/2.0/3.2,OpenCL 2.0,Vulkan 1.1 |
| DDR | 2GB (4GB optional) |
| EMMC | 16GB |
| WiFi & Bluetooth | WiFi 2.4G &5G with BT 5.0 |
| Ethernet | 100M LAN |
| I/O | |
| DC | 12V/2A |
| RJ45 | 100M LAN x1 |
| TF card slot | x2, Support up to 128GB |
| USB 2.0 | High speed 2.0 x2 |
| Earphone output | 3.5mm mini jack x1 |
| HDMI output | x1 |
| Display Spec. | |
| Screen size | 10.1 inch IPS |
| Resolution | 800×1280 | 1200×1920 |
| Touch type | Capacitive |
| Aspect ratio | 9:16 |
| Screen time | 16h/7d |
| Camera | 5MP(Optional) |
| Speaker | 1x3W |
| Software | |
| OS | AOSP Android 11 or above |
| Multimedia | • Support 4K 60fps H.265/H.264/VP9 decoder • Support 1080P 60fps H.265/H.264 encoder • Support 8M ISP |




















































