8″/ 10.1″ Desktop Digital Signage for Interactive Kiosks in Banks, Government & Hospitality
Datasheet
| Hardware | |
|---|---|
| Model No. | DP810U |
| CPU | RK3562 Quad-Core ARM Cortex-A53 up to 1.2 GHz |
| GPU | ARM Mali-G52 1-Core-1EE, Support OpenGL ES 3.2, Vulkan 1.1, OpenCL 2.2 |
| DDR | 2GB (4GB optional) |
| EMMC | 16GB |
| WiFi & Bluetooth | WiFi 2.4G &5G with BT 5.0 |
| Ethernet | 100M LAN |
| I/O | |
| DC | 12V/2A |
| RJ45 | 100M LAN x1 |
| TF card slot | x2, Support up to 128GB |
| USB 2.0 | High speed 2.0 x2 |
| Earphone output | 3.5mm mini jack x1 |
| HDMI output | x1 |
| Display Spec. | |
| Resolution | 1280×800 | 1920×1200 |
| Touch type | Capacitive touch screen |
| Aspect ratio | 16:9 |
| Screen time | 16h/7d |
| Speaker | 1x3W |
| Software | |
| OS | AOSP Android 11 |
| Multimedia | * H.265 / HEVC up to 4K@60fps* H.264/AVC/VP9 up to 1080P@60fps* MPEG-1/2/4, VC-1, MJPEG supported |
| Hardware | |
|---|---|
| Model No. | DP810U |
| CPU | RK3562 Quad-Core ARM Cortex-A53 up to 1.2 GHz |
| GPU | ARM Mali-G52 1-Core-1EE, Support OpenGL ES 3.2, Vulkan 1.1, OpenCL 2.2 |
| DDR | 2GB (4GB optional) |
| EMMC | 16GB |
| WiFi & Bluetooth | WiFi 2.4G &5G with BT 5.0 |
| Ethernet | 100M LAN |
| I/O | |
| DC | 12V/2A |
| RJ45 | 100M LAN x1 |
| TF card slot | x2, Support up to 128GB |
| USB 2.0 | High speed 2.0 x2 |
| Earphone output | 3.5mm mini jack x1 |
| HDMI output | x1 |
| Display Spec. | |
| Resolution | 1280×800 | 1920×1200 |
| Touch type | Capacitive touch screen |
| Aspect ratio | 16:9 |
| Screen time | 16h/7d |
| Speaker | 1x3W |
| Software | |
| OS | AOSP Android 11 |
| Multimedia | * H.265 / HEVC up to 4K@60fps* H.264/AVC/VP9 up to 1080P@60fps* MPEG-1/2/4, VC-1, MJPEG supported |





















































