43 inches Wall mounted Interior Digital Signage with Android 11 for Hospitals, Medical Healthcare, Hotels, Restaurants
Datasheet
| Basic Info. | |
|---|---|
| Model | DS43H |
| Interface color | Black panel & Silver frame |
| Dimension | 989 x 578.5 x 60.3mm |
| Material | Tempered glass + Sheet metal + Aluminum profile |
| CPU | Hi3751 Quad Core 32 bit Cortex-A53 |
| GPU | ARM MaliTM-450 GPU |
| DDR | 1GB |
| Flash | 8GB |
| Ethernet | 100M LAN(1000M optional) |
| I/O | |
| DC | 12V/2A |
| LVDS input | x 1 |
| USB host | USB 2.0 x4 |
| HDMI input | x 1 |
| 100M LAN | RJ45 x1 |
| Display Spec. | |
| Screen size | 43'' TFT LED |
| Display area & Ratio | 941(W) x 530(H)mm / 16:9 |
| Max. resolution | 1920 x 1080 |
| Backlight | 300 cd/㎡ |
| Contrast | 1500:1 |
| View angles | (Up/Down/Left/Right) 89°/89°/89°/89° |
| Respond time | 6ms |
| Color | 16.7M |
| Software | |
| OS | AOSP Android 9 |
| Menu Language | Multi-language |
| Video decoding format | H.264/MVC/MPEG1/MPEG2/MPEG4/AVS+(AVS-P16)/VC-1/VP6/8 1080P@60fps ,VP9 10bit,FHD@60fps |
| Audio decoding format | MPEG L1/L2;MP3;AAC_LC;HE_AACV2;LPCM;APE;FLAC;Ogg;AMR-NB/WB;G.711 |
| Picture format | JPEG@6400MP; MJPEG Baseline decoding, support format: 400/420/411/422/422T/444 |
| Other format | PDF,PPT,SWF,TXT,Real-time data |
| Display segmentation | Video Feed, Graphics & Text Area, Crawling Text Ticker, Logo Placement, Date/Time/Day Display, Weather Forecast, Live Image/Video Feeds. |
| System update mode | TF card |
| System management mode | Uniformity, Grouping, Multi-user management, remote management, time on/off |
| Others | |
| Power & Consumption | 100V~240V AC, ≤85W |
| Reliability | 50,000 hours |
| Operating Temperature | 0°C to 50°C |
| Storage Temperature | -20°C to 60°C |
| Operating Humidity | 5% to 90% RH (non-condensing) |
| Storage Humidity | 5% to 90% RH (non-condensing) |
| Environmental Compliance | All components and packaging materials comply with international environmental standards. |
| Basic Info. | |
|---|---|
| Model | DS43H |
| Interface color | Black panel & Silver frame |
| Dimension | 989 x 578.5 x 60.3mm |
| Material | Tempered glass + Sheet metal + Aluminum profile |
| CPU | Hi3751 Quad Core 32 bit Cortex-A53 |
| GPU | ARM MaliTM-450 GPU |
| DDR | 1GB |
| Flash | 8GB |
| Ethernet | 100M LAN(1000M optional) |
| I/O | |
| DC | 12V/2A |
| LVDS input | x 1 |
| USB host | USB 2.0 x4 |
| HDMI input | x 1 |
| 100M LAN | RJ45 x1 |
| Display Spec. | |
| Screen size | 43'' TFT LED |
| Display area & Ratio | 941(W) x 530(H)mm / 16:9 |
| Max. resolution | 1920 x 1080 |
| Backlight | 300 cd/㎡ |
| Contrast | 1500:1 |
| View angles | (Up/Down/Left/Right) 89°/89°/89°/89° |
| Respond time | 6ms |
| Color | 16.7M |
| Software | |
| OS | AOSP Android 9 |
| Menu Language | Multi-language |
| Video decoding format | H.264/MVC/MPEG1/MPEG2/MPEG4/AVS+(AVS-P16)/VC-1/VP6/8 1080P@60fps ,VP9 10bit,FHD@60fps |
| Audio decoding format | MPEG L1/L2;MP3;AAC_LC;HE_AACV2;LPCM;APE;FLAC;Ogg;AMR-NB/WB;G.711 |
| Picture format | JPEG@6400MP; MJPEG Baseline decoding, support format: 400/420/411/422/422T/444 |
| Other format | PDF,PPT,SWF,TXT,Real-time data |
| Display segmentation | Video Feed, Graphics & Text Area, Crawling Text Ticker, Logo Placement, Date/Time/Day Display, Weather Forecast, Live Image/Video Feeds. |
| System update mode | TF card |
| System management mode | Uniformity, Grouping, Multi-user management, remote management, time on/off |
| Others | |
| Power & Consumption | 100V~240V AC, ≤85W |
| Reliability | 50,000 hours |
| Operating Temperature | 0°C to 50°C |
| Storage Temperature | -20°C to 60°C |
| Operating Humidity | 5% to 90% RH (non-condensing) |
| Storage Humidity | 5% to 90% RH (non-condensing) |
| Environmental Compliance | All components and packaging materials comply with international environmental standards. |




















































