



DataMax GP95-GTV 400 ANSI Full-Sealed Projector with Google TV built-in for Bedroom
Datasheet
| Projector Main Parameters | |
|---|---|
| Model No. | GP95-GTV |
| Color | White |
| Material | ABS |
| Native Resolution | 1920x1080P |
| Brightness | 400 ANSI lumens |
| LCD size | 3.5-inch LCD display |
| Optical Engine | Full-sealed Optical Engine |
| Projection ratio | 1.2:1 |
| Light Source | LED(10,000 – 10,500 Lumens) |
| Speaker | 4Ω, 5W ×2 |
| Projector System Spec. | |
| System CPU | Allwinner H137 |
| Processor | XuanTie C906 RISC-V CPU |
| DDR3 | 128M |
| SPI Flash | 256M |
| Google TV Dongle Spec. | |
| Android OS | Google TV 11 or 14 |
| CPU | S805X2 / RTD1332 |
| DDR4 | 1GB |
| eMMC | 8GB |
| WiFi | 2.4G&5G Dual band WiFi |
| Bluetooth | 5.0 |
| Resolution | 2KP60 |
| HDR | HDR10, HDR10+,HLG |
| Dolby | Support |
| Video Decode | AV1 MP@L4.1 H.265 MP@L4.1 VP9 Profile 0,1,2 H.264 HP@L5.1 H.264 MVC SHP@L4.1 MPEG-1 Supports HD MPEG2(up to MP@HL 1080i) Supports HD MPEG4 SP/ASP(720p/1080i/1080p) AVS JZ@L6.2,AVS+1080@60P,AVS2.0 2K@60fps |
| Audio Decode | MPEG-1 Layer I,II,III (MP3) MPEG-2 Layer I,II Dolby Digital (AC3) /Dolby Digital Plus (AC3 Plus)/Dolby MS12 ,output with 2 channels, with 5.1/7.1 to 2.0 channels down-mixing |
| Display Spec. | |
| Native Resolution | 1920 x 1080 |
| Contrast | 1600:1 |
| Projection Dist. | 1.26m – 3.5m |
| Projection image size | 80”-120” |
| Aspect ratio | 16:9/4:3 |
| Focusing mode | Auto Focus |
| Keystone | Auto Keystone Correction |
| Screen Alignment | Auto Screen Alignment |
| Obstacle Aviodance | Auto Obstacle Avoidance |
| Installation method | Front / Rear /Hang projection |
| Power working consumption | 130W |
| Noise | <32dB |
| I/O | |
| Power supply | AC110~240V 50/60Hz |
| HDMI IN | 1 x HDMI |
| USB port | 1 x USB |
| Audio output | Mini jack |
| Infrared Receiver | x 1 |
| Packing Dimension | |
| Product Weight | 1.9 KG |
| Product Size | 184(L)*150(W)*125(H)mm |
| Unit Packing Weight | 2.3KG |
| Carton Gross Weight | TBD |
| Carton Dimension | TBD |
| Packing List | |
| Accessories | 1*User Manual,1*Power cord,1*IR&Bluetooth Remote control |
| Projector Main Parameters | |
|---|---|
| Model No. | GP95-GTV |
| Color | White |
| Material | ABS |
| Native Resolution | 1920x1080P |
| Brightness | 400 ANSI lumens |
| LCD size | 3.5-inch LCD display |
| Optical Engine | Full-sealed Optical Engine |
| Projection ratio | 1.2:1 |
| Light Source | LED(10,000 – 10,500 Lumens) |
| Speaker | 4Ω, 5W ×2 |
| Projector System Spec. | |
| System CPU | Allwinner H137 |
| Processor | XuanTie C906 RISC-V CPU |
| DDR3 | 128M |
| SPI Flash | 256M |
| Google TV Dongle Spec. | |
| Android OS | Google TV 11 or 14 |
| CPU | S805X2 / RTD1332 |
| DDR4 | 1GB |
| eMMC | 8GB |
| WiFi | 2.4G&5G Dual band WiFi |
| Bluetooth | 5.0 |
| Resolution | 2KP60 |
| HDR | HDR10, HDR10+,HLG |
| Dolby | Support |
| Video Decode | AV1 MP@L4.1 H.265 MP@L4.1 VP9 Profile 0,1,2 H.264 HP@L5.1 H.264 MVC SHP@L4.1 MPEG-1 Supports HD MPEG2(up to MP@HL 1080i) Supports HD MPEG4 SP/ASP(720p/1080i/1080p) AVS JZ@L6.2,AVS+1080@60P,AVS2.0 2K@60fps |
| Audio Decode | MPEG-1 Layer I,II,III (MP3) MPEG-2 Layer I,II Dolby Digital (AC3) /Dolby Digital Plus (AC3 Plus)/Dolby MS12 ,output with 2 channels, with 5.1/7.1 to 2.0 channels down-mixing |
| Display Spec. | |
| Native Resolution | 1920 x 1080 |
| Contrast | 1600:1 |
| Projection Dist. | 1.26m – 3.5m |
| Projection image size | 80”-120” |
| Aspect ratio | 16:9/4:3 |
| Focusing mode | Auto Focus |
| Keystone | Auto Keystone Correction |
| Screen Alignment | Auto Screen Alignment |
| Obstacle Aviodance | Auto Obstacle Avoidance |
| Installation method | Front / Rear /Hang projection |
| Power working consumption | 130W |
| Noise | <32dB |
| I/O | |
| Power supply | AC110~240V 50/60Hz |
| HDMI IN | 1 x HDMI |
| USB port | 1 x USB |
| Audio output | Mini jack |
| Infrared Receiver | x 1 |
| Packing Dimension | |
| Product Weight | 1.9 KG |
| Product Size | 184(L)*150(W)*125(H)mm |
| Unit Packing Weight | 2.3KG |
| Carton Gross Weight | TBD |
| Carton Dimension | TBD |
| Packing List | |
| Accessories | 1*User Manual,1*Power cord,1*IR&Bluetooth Remote control |








