Hybrid OTT S2 android 9.0 tv box with Amlogic S905X2 chipset - DM13
Hybrid OTT S2 android 9.0 tv box based on latest Amlogic S905X2 chipset, which supports HEVC/H.265 up to 4K resolution. They support either VOD contents on android platform or DVB-S2 live channels. Morever, it’s pretty convenient to use voice search feature to control to download apps, play a movie, ask for latest news, weather, etc.
AndroidTV™ Spec.
AndroidTV™ Spec.
| HARDWARE | |
|---|---|
| CPU | Amlogic S905X2 Quad-Core 64-bit Cortex-A53 up to 1.8GHz |
| GPU | Mali G31-MP2 |
| DDR3 | DDRIII 1GB or 2GB |
| Flash | 8GB or 16GB EMMC |
| WiFi | 2×2 mimo wifi (802.11 ax wifi6 optional) |
| Bluetooth 4.0 | Included |
| Bluetooth RCU | Support Google voice search |
| Color | Black |
| Power | DC input 12V/1A |
| SOFTWARE | |
|---|---|
| OS | Android 9 / Ubuntu |
| Video/Picture encode | UHD 4K 60fps HW decode,FHD 1080P 60fps,H.265 10-bit, H.264,VC-1,MPEG1/2/4 AVS+,VP8/VP9 HW decode |
| Audio decode/encode | MP3,AAC,WMA,RM,FLAC,OGG,AC-3, Dolby |
| Language | Multi-language |
| DRM | PlayReady/Widevine/HDCP 2.2 |
| DVB-T2/C+S2 SPEC. | |
|---|---|
| DEMO | AVAILINK 6862 |
| TUNER | RDA5815M / MAX608 |
| SUPPORT | T2/Cable+DVB-S2/S2X |
| Demodulation | 8VSP,QPSK,16QAM,64QAM or 256QAM |
| Forward error correction rate | 1/2,2/3,3/4,3/5,5/6 |
| Guard interval | 1/4,19/256,1/8,19/128,1/16,1/32,1/128 |
| Input Signal level: | -84 dBm to 0 dBm (average power) |
| Input Signal | LNB IN S2 or S2X, RF IN DVB-T2/Cable |
| CAS | Vermatrix( optional) |
| Power | DC input 12V/1A |
| I/O | |
|---|---|
| 1*HDMI 2.0 | Up to 4k resolution |
| 3*USB HOST | High speed USB 2.0 |
| 1*TF CARD | SUPPORT 1~64 GB |
| 1*AV | Standard resolution AV signal |
| 1*Optical | Optical |
| 1*RJ45 | 10/100M RJ45 |
| 1*RF in | RF in |
| 1*RF loop | LNB in |
| 1*Power input | 12V/1A |
| ACCESSORIES | |
|---|---|
| Gift box | √ |
| Power adapter charger | √ |
| HDMI cable | √ |
| Bluetooth remote control | √ |
| User Manual | √ |

