Amlogic S905X3 tv box support Google androidtv with Irdeto CAS - DM101
DM101 is a hybrid tv box support Google androidtv with Irdeto CAS – DM101 is a 4K OTT box with androidtv™ 9.0/10.0 based on latest Amlogic S905X3 chipset, it supports HEVC/H.265 up to 4K resolution and dolby digital to provide a better audiovisual experience. Morever, S905X3 chipset supports android tv with Irdeto or Verimatrix CAS to protect contents.

AndroidTV™ Spec.
Android AOSP Spec.
AndroidTV™ Spec.
| HARDWARE | |
|---|---|
| CPU | Amlogic S905X2 or S905X3 Quad-Core 64-bit Cortex-A53 |
| GPU | Penta core ARM Mali G31 GPU up to 850MHz+(DVFS) |
| DDR | DDRIII 1GB or 2GB |
| Flash | 8GB or 16GB, 32GB EMMC |
| WiFi | 2×2 mimo wifi (802.11 ax wifi6 optional) |
| Blutooth | Included |
| SOFTWARE | |
|---|---|
| OS | Android 9 / Ubuntu |
| Video/Picture encode | UHD 4K 60fps HW decode,FHD 1080P 60fps,H.265 10-bit, H.264,VC-1,MPEG1/2/4 AVS+,VP8/VP9 HW decode |
| Audio decode/encode | MP3,AAC,WMA,RM,FLAC,OGG,AC-3, Dolby |
| Language | Multi-language |
| DRM | PlayReady/Widevine/HDCP 2.2 |
| DVB-T2/C+S2 SPEC. | |
|---|---|
| DEMO | AVAILINK 6862 |
| TUNER | RDA5815M /MAX608 |
| SUPPORT | T2/Cable+DVB-S2/S2X |
| Demodulation | 8VSP,QPSK,16QAM,64QAM or 256QAM |
| Forward error correction rate | 1/2,2/3,3/4,3/5,5/6 |
| Guard interval | 1/4,19/256,1/8,19/128,1/16,1/32,1/128 |
| Input Signal level: | -84 dBm to 0 dBm (average power) |
| Input Signal | LNB IN S2 or S2X, RF IN DVB-T2/Cable |
| CAS | Irdeto or Vermatrix(optional) |
| Power | DC input 12V/1A |
| I/O | |
|---|---|
| 1*HDMI 2.0 | Up to 4k resolution |
| 2*USB HOST | High speed USB 2.0*1, USB 3.0*1 |
| 1*TF CARD | SUPPORT 1~64 GB |
| 1*AV | Standard resolution AV signal |
| 1*S/PDIF | Optical |
| 1*RJ45 | 10/100M RJ45 |
| 1*RF in | DVB-T2 or Cable input |
| 1*LNB in | DVB-S2 input |
| 1*Power input | 12V/1A |
| ACCESSORIES | |
|---|---|
| Gift box | √ |
| Power adapter charger | √ |
| HDMI cable | √ |
| Bluetooth remote control | √ |
| User Manual | √ |
Android AOSP Spec.
| HARDWARE | |
|---|---|
| CPU | Amlogic S905X2 or S905X3 Quad-Core 64-bit Cortex-A53 |
| GPU | Penta core ARM Mali G31 GPU up to 850MHz+(DVFS) |
| DDR | DDRIII 1GB or 2GB |
| Flash | 8GB or 16GB, 32GB EMMC |
| WiFi | 2×2 mimo wifi (802.11 ax wifi6 optional) |
| Blutooth | Included |
| SOFTWARE | |
|---|---|
| Android OS | AOSP 9.0 |
| Video/Picture encode | UHD 4K 60fps HW decode,FHD 1080P 60fps,H.265 10-bit, H.264,VC-1,MPEG1/2/4 AVS+,VP8/VP9 HW decode |
| Audio decode/encode | MP3,AAC,WMA,RM,FLAC,OGG,AC-3, Dolby |
| Language | Multi-language |
| DRM(optional) | PlayReady/Widevine/HDCP 2.2 |
| Pre-install | PlayStore, YouTube, Netflix, Kodi, Movie Player, PrimeVideo, Chrome browser |
| DVB-T2/C+S2 SPEC. | |
|---|---|
| DEMO | AVAILINK 6862 |
| TUNER | RDA5815M /MAX608 |
| SUPPORT | T2/Cable+DVB-S2/S2X |
| Demodulation | 8VSP,QPSK,16QAM,64QAM or 256QAM |
| Forward error correction rate | 1/2,2/3,3/4,3/5,5/6 |
| Guard interval | 1/4,19/256,1/8,19/128,1/16,1/32,1/128 |
| Input Signal level: | -84 dBm to 0 dBm (average power) |
| Input Signal | LNB IN S2 or S2X, RF IN DVB-T2/Cable |
| CAS | Irdeto or Vermatrix(optional) |
| Power | DC input 12V/1A |
| I/O | |
|---|---|
| 1*HDMI 2.0 | Up to 4k resolution |
| 2*USB HOST | High speed USB 2.0*1, USB 3.0*1 |
| 1*TF CARD | SUPPORT 1~64 GB |
| 1*AV | Standard resolution AV signal |
| 1*S/PDIF | Optical |
| 1*RJ45 | 10/100M RJ45 |
| 1*RF in | DVB-T2 or Cable input |
| 1*LNB in | DVB-S2 input |
| 1*Power input | 12V/1A |
| ACCESSORIES | |
|---|---|
| Gift box | √ |
| Power adapter charger | √ |
| HDMI cable | √ |
| IR remote control | √ |
| User Manual | √ |